Split Airport has direct flights scheduled to 73 destinations in 22 countries.
| Destination | Airlines | Airlines | Airlines |
|---|---|---|---|
| Aarhus AAR | SAS SK | ||
| Amsterdam AMS | easyJet U2 | KLM KL | |
| Antwerp ANR | TUI Fly TB | ||
| Athens ATH | Aegean A3 | Croatia Airlines OU | Volotea V7 |
| Barcelona BCN | Vueling VY | ||
| Bari BRI | Volotea V7 | ||
| Basel Mulhouse Freiburg BSL | easyJet U2 | ||
| Belfast International BFS | easyJet U2 | ||
| Belgrade BEG | Air Serbia JU | Croatia Airlines OU | |
| Bergen BGO | Norwegian DY | SAS SK | |
| Berlin Schonefeld SXF | easyJet U2 | ||
| Berlin Tegel TXL | Croatia Airlines OU | Eurowings EW | |
| Birmingham BHX | Jet2 LS | ||
| Bordeaux BOD | Volotea V7 | ||
| Bristol BRS | easyJet U2 | ||
| Brussels BRU | Brussels Airlines SN | Croatia Airlines OU | |
| Cologne-Bonn CGN | Eurowings EW | ||
| Copenhagen CPH | Croatia Airlines OU | Norwegian D8 | SAS SK |
| Dortmund DTM | Eurowings EW | ||
| Dublin DUB | Ryanair FR | Aer Lingus EI | |
| Dubrovnik DBV | Croatia Airlines OU | ||
| Düsseldorf DUS | Condor DE | Croatia Airlines OU | Eurowings EW |
| Edinburgh EDI | Jet2 LS | ||
| Frankfurt FRA | Condor DE | Croatia Airlines OU | Lufthansa LH |
| Geneva GVA | Croatia Airlines OU | easyJet U2 | |
| Glasgow GLA | easyJet U2 | ||
| Gothenburg GOT | Norwegian D8 | SAS SK | |
| Hamburg HAM | Eurowings EW | ||
| Hanover HAJ | Condor DE | Eurowings EW | |
| Helsinki HEL | Finnair AY | Norwegian D8 | |
| Katowice KTW | SmartWings QS | Wizz Air W6 | |
| Kristiansand KRS | SAS SK | ||
| Kyiv KBP | Windrose Airlines 7W | ||
| Leeds / Bradford LBA | Jet2 LS | ||
| London City LCY | British Airways BA | ||
| London Gatwick LGW | Croatia Airlines OU | easyJet U2 | Norwegian D8 |
| London Heathrow LHR | British Airways BA | Croatia Airlines OU | |
| London Luton LTN | easyJet U2 | Wizz Air W9 | |
| London Stansted STN | easyJet U2 | Jet2 LS | |
| Luxembourg City LUX | Luxair LG | ||
| Lyon LYS | Croatia Airlines OU | Volotea V7 | easyJet U2 |
| Madrid MAD | Iberia IB | ||
| Malmo MMX | BRA TF | ||
| Manchester MAN | easyJet U2 | Jet2 LS | |
| Marseille MRS | Volotea V7 | ||
| Milan Malpensa MXP | easyJet U2 | ||
| Moscow Sheremetyevo SVO | Aeroflot SU | ||
| Moscow Vnukovo VKO | UTair UT | ||
| Munich MUC | Croatia Airlines OU | Lufthansa LH | |
| Nantes NTE | Volotea V7 | ||
| Naples NAP | easyJet U2 | ||
| Newcastle NCL | easyJet U2 | ||
| Nice NCE | Volotea V7 | ||
| Nottingham EMA | Jet2 LS | ||
| Osijek OSI | Croatia Airlines OU | ||
| Oslo OSL | Norwegian DY | SAS SK | |
| Palermo PMO | Volotea V7 | ||
| Paris CDG | Air France AF | Croatia Airlines OU | easyJet U2 |
| Paris Orly ORY | easyJet U2 | Transavia TO | |
| Prague PRG | SmartWings QS | ||
| Riga RIX | Air Baltic BT | ||
| Rome Fiumicino FCO | Alitalia AZ | Croatia Airlines OU | Vueling VY |
| Rotterdam RTM | Transavia HV | ||
| Stavanger SVG | Norwegian DY | SAS SK | |
| Stockholm Arlanda ARN | Norwegian DY | SAS SK | |
| Stuttgart STR | Eurowings EW | Laudamotion OE | |
| Toulouse TLS | Volotea V7 | ||
| Trondheim TRD | Norwegian DY | SAS SK | |
| Venice Marco Polo VCE | easyJet U2 | Volotea V7 | |
| Vienna VIE | Austrian OS | Croatia Airlines OU | |
| Warsaw WAW | LOT LO | SmartWings QS | Wizz Air W6 |
| Zagreb ZAG | Croatia Airlines OU | ||
| Zurich ZRH | Croatia Airlines OU | Edelweiss Air WK | |
