By the number of departures, Croatia Airlines is the largest airline here.
In total there are 38 airlines flying to and from Split Airport (SPU). Below you can find a list of all airlines flying from Split:
| Airlines | Destination | Destination | Destination |
|---|---|---|---|
| Aegean A3 | Athens ATH | ||
| Aer Lingus EI | Dublin DUB | ||
| Aeroflot SU | Moscow Sheremetyevo SVO | ||
| Air Baltic BT | Riga RIX | ||
| Air France AF | Paris CDG | ||
| Air Serbia JU | Belgrade BEG | ||
| Alitalia AZ | Rome Fiumicino FCO | ||
| Austrian OS | Vienna VIE | ||
| BRA TF | Malmo MMX | ||
| British Airways BA | London City LCY | London Heathrow LHR | |
| Brussels Airlines SN | Brussels BRU | ||
| Condor DE | Dusseldorf DUS | Frankfurt FRA | Hanover HAJ |
| Croatia Airlines OU | Athens ATH | Belgrade BEG | Berlin Tegel TXL |
| Croatia Airlines OU | Brussels BRU | Copenhagen CPH | Dubrovnik DBV |
| Croatia Airlines OU | Dusseldorf DUS | Frankfurt FRA | London Gatwick LGW |
| Croatia Airlines OU | London Heathrow LHR | Lyon LYS | Munich MUC |
| Croatia Airlines OU | Osijek OSI | Paris CDG | Rome Fiumicino FCO |
| Croatia Airlines OU | Vienna VIE | Zagreb ZAG | Zurich ZRH |
| easyJet U2 | Amsterdam AMS | Basel Mulhouse Freiburg BSL | Belfast International BFS |
| easyJet U2 | Berlin Schonefeld SXF | Bristol BRS | Geneva GVA |
| easyJet U2 | Glasgow GLA | London Gatwick LGW | London Luton LTN |
| easyJet U2 | London Stansted STN | Lyon LYS | Manchester MAN |
| easyJet U2 | Milan Malpensa MXP | Naples NAP | Newcastle NCL |
| easyJet U2 | Paris CDG | Paris Orly ORY | Venice Marco Polo VCE |
| Edelweiss Air WK | Zurich ZRH | ||
| Eurowings EW | Berlin Tegel TXL | Cologne-Bonn CGN | Dortmund DTM |
| Eurowings EW | Dusseldorf DUS | Hamburg HAM | Hanover HAJ |
| Eurowings EW | Stuttgart STR | ||
| Finnair AY | Helsinki HEL | ||
| Iberia IB | Madrid MAD | ||
| Jet2 LS | Birmingham BHX | Edinburgh EDI | Leeds / Bradford LBA |
| Jet2 LS | London Stansted STN | Manchester MAN | Nottingham EMA |
| KLM KL | Amsterdam AMS | ||
| Laudamotion OE | Stuttgart STR | ||
| LOT LO | Warsaw WAW | ||
| Lufthansa LH | Frankfurt FRA | Munich MUC | |
| Luxair LG | Luxembourg City LUX | ||
| Norwegian DY | Bergen BGO | Oslo OSL | Stavanger SVG |
| Norwegian DY | Stockholm Arlanda ARN | Trondheim TRD | |
| Norvegian D8 | Copenhagen CPH | Gothenburg GOT | Helsinki HEL |
| Norvegian D8 | London Gatwick LGW | ||
| Ryanair FR | Dublin DUB | ||
| SAS SK | Aarhus AAR | Bergen BGO | Copenhagen CPH |
| SAS SK | Gothenburg GOT | Kristiansand KRS | Oslo OSL |
| SAS SK | Stavanger SVG | Stockholm Arlanda ARN | Trondheim TRD |
| SmartWings QS | Katowice KTW | Prague PRG | Warsaw WAW |
| Transavia HV | Rotterdam RTM | ||
| Transavia TO | Paris Orly ORY | ||
| TUI Fly TB | Antwerp ANR | ||
| UTair UT | Moscow Vnukovo VKO | ||
| Volotea V7 | Athens ATH | Bari BRI | Bordeaux BOD |
| Volotea V7 | Lyon LYS | Marseille MRS | Nantes NTE |
| Volotea V7 | Nice NCE | Palermo PMO | Toulouse TLS |
| Volotea V7 | Venice Marco Polo VCE | ||
| Vueling VY | Barcelona BCN | Rome Fiumicino FCO | |
| Windrose Airlines 7W | Kyiv KBP | ||
| Wizz Air W9 | London Luton LTN | ||
| Wizz Air W6 | Katowice KTW | Warsaw WAW |
