July 08 2020
| Carrier | From | Arrival Time | To | Departure Time |
|---|---|---|---|---|
| Volotea | Marseille | 8:20 am | Marseille | 9:00 am |
| Easy Jet | Berlin Schonefeld | 8:30 am | Berlin Schonefeld | 9:05 am |
| Volotea | Nantes | 8:45 am | Lyon | 9:25 am |
| Norwegian Air Shuttle | Oslo | 9:15 am | Oslo | 10:00 am |
| Polish Airlines | Warsaw | 9:45 am | Warsaw | 10:50 am |
| Eurowings | Dusseldorf | 9:55 am | Dusseldorf | 10:35 am |
| Easy Jet | London Luton | 10:10 am | London Luton | 10:45 am |
| Scandinavian Airlines | Stockholm Arlanda | 10:50 am | Stockholm Arlanda | 11:40 am |
| Croatia Airlines | Frankfurt | 12:00 pm | Frankfurt | 12:45 pm |
| KLM Royal Dutch Airlines | Amsterdam | 12:05 pm | Amsterdam | 12:50 pm |
| Scandinavian Airlines | Copenhagen | 12:15 pm | Copenhagen | 1:00 pm |
| Eurowings | Stuttgart | 12:40 pm | Stuttgart | 1:20 pm |
| Smartwings | Prague | 1:55 pm | Prague | 2:40 pm |
| Croatia Airlines | Rome | 3:55 pm | ||
| Lufthansa | Frankfurt | 5:55 pm | Frankfurt | 6:40 pm |
| Scandinavian Airlines | Oslo | 6:55 pm | Oslo | 7:40 pm |
| Croatia Airlines | Rome | 7:15 pm | ||
| Transavia | Rotterdam | 7:40 pm | Rotterdam | 8:40 pm |
| Wizz Air | London Luton | 8:45 pm | London Luton | 9:25 pm |
July 09 2020
| Carrier | From | Arrival Time | To | Departure Time |
|---|---|---|---|---|
| Easy Jet | London Luton | 9:55 am | London Luton | 10:30 am |
| Eurowings | Cologne | 11:45 am | Cologne | 12:30 pm |
| KLM Royal Dutch Airlines | Amsterdam | 12:00 pm | Amsterdam | 12:45 pm |
| Smartwings | Prague | 1:55 pm | Prague | 2:40 pm |
| Transavia | Paris Orly | 2:40 pm | Paris Orly | 3:25 pm |
| Easy Jet | Basel | 3:05 pm | Basel | 3:50 pm |
| British Airways | London Heathrow | 3:05 pm | London Heathrow | 4:05 pm |
| Croatia Airlines | Rome | 3:55 pm | ||
| Wizz Air | Katowice | 5:20 pm | Warsaw | 5:55 pm |
| Scandinavian Airlines | Copenhagen | 5:55 pm | Copenhagen | 6:45 pm |
| Scandinavian Airlines | Stockholm Arlanda | 6:40 pm | Stockholm Arlanda | 7:30 pm |
| Edelweiss | Zurich | 6:50 pm | Zurich | 7:35 pm |
| Croatia Airlines | Rome | 7:15 pm | ||
| Transavia | Rotterdam | 7:45 pm | Rotterdam | 8:45 pm |
| Wizz Air | London Luton | 8:45 pm | London Luton | 9:25 pm |
| Easy Jet | Berlin Schonefeld | 9:00 pm | Berlin Schonefeld | 9:35 pm |
| Wizz Air | Warsaw | 10:05 pm | Katowice | 10:40 pm |
July 10 2020
| Carrier | From | Arrival Time | To | Departure Time |
|---|---|---|---|---|
| Croatia Airlines | Munich | 7:55 am | ||
| Transavia | Rotterdam | 9:00 am | Rotterdam | 10:00 am |
| Air Baltic | Riga | 10:00 am | Riga | 10:50 am |
| Easy Jet | London Luton | 10:10 am | London Luton | 10:45 am |
| Scandinavian Airlines | Stockholm Arlanda | 10:15 am | Stockholm Arlanda | 11:05 am |
| Scandinavian Airlines | Copenhagen | 10:40 am | Copenhagen | 11:05 am |
| Scandinavian Airlines | Oslo | 10:50 am | Oslo | 11:35 am |
| TUI Airlines Belgium | Antwerp Deurne | 11:05 am | Antwerp Deurne | 11:55 am |
| Lufthansa | Munich | 11:10 am | Munich | 12:00 pm |
| Polish Airlines | Warsaw | 11:15 am | Lublin | 12:15 pm |
| Croatia Airlines | Munich | 11:45 am | Zurich | 12:25 pm |
| Croatia Airlines | Frankfurt | 12:05 pm | Frankfurt | 12:50 pm |
| Transavia | Paris Orly | 12:50 pm | Paris Orly | 1:35 pm |
| Condor | Frankfurt | 1:10 pm | Hannover | 2:10 pm |
| Smartwings | Prague | 1:55 pm | Prague | 2:40 pm |
| Austrian Airlines | Vienna | 2:25 pm | Vienna | 3:15 pm |
| Air Serbia | Beograd | 2:35 pm | Beograd | 3:20 pm |
| Easy Jet | Berlin Schonefeld | 3:30 pm | Berlin Schonefeld | 4:05 pm |
| Croatia Airlines | Zurich | 4:40 pm | ||
| Polish Airlines | Lublin | 4:55 pm | Warsaw | 5:55 pm |
| Lufthansa | Frankfurt | 5:55 pm | Frankfurt | 6:40 pm |
| Condor | Hannover | 6:55 pm | Frankfurt | 8:05 pm |
| Condor | Dusseldorf | 7:40 pm | Dusseldorf | 8:35 pm |
| Wizz Air | London Luton | 8:45 pm | London Luton | 9:25 pm |